
Born: October 27, 1907 in Georgetown, Texas
Died: April 21, 1969 in New York, New York
Bats: Right Throws: Right
HT: 5-11 WT: 176 lb.
Position: C/Manager
Year | Team | AB | H | D | T | HR | AVE. | RBI | Runs |
---|---|---|---|---|---|---|---|---|---|
1938-39 | San Juan | 166 | 54 | 0 | 0 | 2 | .325 | 23 | |
1939-40 | San Juan | 221 | 67 | 8 | 3 | 1 | .303 | 44 | 27 |
1940-41 | Santurce | 159 | 65 | 16 | 0 | 1 | .409 | 22 | 29 |
1941-42 | Sant-Cag-Arecibo | 131 | 37 | 6 | 2 | 1 | .282 | 18 | 21 |
Total | 4 | 677 | 223 | 30 | 5 | 5 | .329 | 84 | 100 |
In 1940-41, he led his team in average, hits, doubles, slugging and became one of three catchers to hit .400+ in a season. He also managed Arecibo in 1941-42 with a record of 5-9, and Santurce in 1946-47, with 25-30.
Photo colorization: Joe Torres