
Born: May 2, 1924 in Ponce, Puerto Rico
Died: June 20, 2010 in Ponce, Puerto Rico
Bats: Right Throws: Right
HT: 5-8 WT: 170lb.
Position: CF
Season | Team | AB | H | D | T | HR | AVE. | RBI | R |
---|---|---|---|---|---|---|---|---|---|
1942-43 | Ponce | 73 | 13 | 0 | 2 | 1 | 0.178 | 6 | 8 |
1943-44 | Ponce | 185 | 54 | 15 | 0 | 1 | 0.292 | 19 | 26 |
1944-45 | Ponce | 168 | 44 | 0 | 0 | 2 | 0.262 | 13 | 24 |
1945-46 | Ponce | 164 | 51 | 7 | 5 | 1 | 0.311 | 27 | 32 |
1946-47 | Ponce | 224 | 67 | 0 | 0 | 2 | 0.299 | 25 | 44 |
1947-48 | Ponce | 121 | 34 | 3 | 1 | 2 | 0.281 | 16 | 25 |
1948-49 | Ponce | 321 | 88 | 8 | 2 | 1 | 0.274 | 31 | 49 |
1949-50 | Ponce | 200 | 43 | 3 | 2 | 0 | 0.215 | 13 | 18 |
1950-51 | San Juan | 105 | 19 | 3 | 1 | 0 | 0.181 | 10 | 11 |
1951-52 | San Juan | 21 | 4 | 1 | 0 | 0 | 0.19 | 4 | 7 |
1952-53 | San Juan | 11 | 2 | 1 | 0 | 0 | 0.182 | 0 | 2 |
1953-54 | Santurce | 34 | 8 | 1 | 0 | 0 | 0.235 | 2 | 4 |
12 | GRAN TOTAL | 1627 | 427 | 42 | 13 | 10 | 0.262 | 166 | 250 |
One of the best defensive centerfielders of his era, he led the league in doubles in 1943-44.
Photo colorization: Joe Torres