
Born: Ponce, Puerto Rico
Died: New York City, New York
Bats: Right Throws: Right
HT: 5-8 WT: 165lb.
Position: Inf.
Season | Team | AB | H | D | T | HR | AVE | RBI | R | SB | BB | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1944-45 | Ponce | 17 | 4 | 0 | 0.235 | 4 | 2 | |||||
1945-46 | No jugó | |||||||||||
1946-47 | Ponce | 206 | 44 | 0 | 0.214 | 26 | 25 | |||||
1947-48 | Ponce | 191 | 47 | 3 | 8 | 1 | 0.246 | 20 | 22 | |||
1948-49 | Ponce | 285 | 53 | 13 | 0 | 1 | 0.186 | 20 | 52 | 0 | 62 | 26 |
1949-50 | Ponce | 188 | 40 | 7 | 1 | 0 | 0.213 | 17 | 35 | 28 | 17 | |
1950-51 | Ponce | 240 | 62 | 4 | 5 | 1 | 0.258 | 30 | 38 | 8 | ||
1951-52 | Ponce | 284 | 56 | 7 | 2 | 0 | 0.197 | 17 | 43 | 6 | 39 | 39 |
1952-53 | Ponce | 255 | 61 | 6 | 1 | 0 | 0.239 | 21 | 31 | 7 | ||
1953-54 | Ponce | 214 | 40 | 4 | 0 | 0 | 0.187 | 13 | 22 | 2 | ||
1954-55 | Ponce | 6 | 1 | 0 | 0 | 0 | 0.167 | 3 | 4 | 0 | 0 | 2 |
10 | Gran Total | 1886 | 408 | 44 | 17 | 3 | 0.216 | 171 | 274 | 23 | 129 | 84 |
Played in the Negro Leagues with the Birmingham Black Barons (1949 to 1950). No records available.
Photo colorization: Joe Torres