
Born: April 19, 1918, Miranda, Venezuela
Died: February 20, 1971, Caracas, Venezuela
Bats: Right Throws: Right
HT: WT:
Position: Cf/P
Season | Team | AB | H | D | T | HR | AVE. | RBI | R |
---|---|---|---|---|---|---|---|---|---|
1938-39 | Caguas | 84 | 33 | 8 | 0 | 3 | 0.393 | na | 19 |
1941-42 | Santurce | 150 | 49 | 17 | 0 | 6 | 0.327 | 29 | 25 |
2 | GRAN TOTAL | 234 | 82 | 25 | 0 | 9 | 0.350 | 29 | 44 |
Season | Team | W | L | IP | ER | ERA | SO | BB |
---|---|---|---|---|---|---|---|---|
1941-42 | Santurce | 8 | 13 | 178.1 | 57 | 2.88 | 104 | 43 |
“El Muchachote de Barlovento” was the first Venezuelan to participate in the Puerto Rico Professional Baseball League. Highly versatile, in the 1941–42 season, he came second in doubles and third in home runs; also third in innings pitched and fourth in strikeouts and effectiveness. Defensively, he had a .991 average. Considered one of the greatest Latino baseball players, he excelled in Venezuela, Mexico, and Cuba.
Photo colorization: Joe Torres