
Born: February 5, 1905 in San Juan, Puerto Rico
Died: December 4, 1967 in San Juan, Puerto Rico
Bats: Right Throws: Right
HT: 5-5 WT: 160lb.
Position: OF/3B
Season | Team | AB | H | D | T | HR | AVE. | RBI | R |
---|---|---|---|---|---|---|---|---|---|
1939-40 | Santurce | 205 | 48 | 5 | 0 | 0 | 0.234 | 28 | 14 |
1940-41 | Mayagüez | 171 | 50 | 0.292 | 18 | ||||
1941-42 | Mayz./Caguas/Santurce | 160 | 36 | 0 | 0.225 | 13 | 20 | ||
1942-43 | San Juan | 14 | 1 | 0 | 0.071 | 0 | 2 | ||
4 | Gran Total | 550 | 135 | 5 | 0 | 0 | 0.245 | 41 | 54 |
One of the most versatile people in baseball, he was a player, coach, manager, Scout with the Brooklyn Dodgers, sports commentator, and sports journalist. As a manager, he was runner-up with Santurce in 1957-58 and won the championship with Caguas in 1958-59. In the Negro Leagues he saw action with the Philadelphia Giants, Cuban Stars (East), Philadelphia Quaker City Giants, Lincoln Giants, Cuban House of David and Stars of Cuba.
Photo colorization: Joe Torres